Brand color:
Ball graphite iron GGG 40 (YELLOW)
Standard alloy:
NS 11301 Type SjK 400
Diameter from: Ø 20 - Ø 200 mm | Standard lengths: 1000, 2000, 3100 mm
Diameter from: Ø 210 - Ø 400 mm | Standard lengths: 400 mm 1000 mm
All weights are theoretically calculated. Other dimensions on request.
Diameter mm | Weight kg / m | Diameter mm | Weight kg / m |
---|---|---|---|
Ø 20 | 2,4 | Ø 120 | 84,0 |
Ø 25 | 3,7 | Ø 130 | 98,0 |
Ø 30 | 5,3 | Ø 140 | 114,0 |
Ø 35 | 7,1 | Ø 150 | 130,0 |
Ø 40 | 9,3 | Ø 160 | 148,0 |
Ø 45 | 11,7 | Ø 170 | 167,0 |
Ø 50 | 14,5 | Ø 180 | 188,0 |
Ø 55 | 17,5 | Ø 190 | 209,0 |
Ø 60 | 21,0 | Ø 200 | 231,0 |
Ø 65 | 24,5 | Ø 210 | 255,0 |
Ø 70 | 28,5 | Ø 220 | 280,0 |
Ø 75 | 32,5 | Ø 230 | 306,0 |
Ø 80 | 37,0 | Ø 240 | 333,0 |
Ø 85 | 42,0 | Ø 250 | 361,0 |
Ø 90 | 47,0 | Ø 260 | 391,0 |
Ø 95 | 52,5 | Ø 270 | 421,0 |
Ø 100 | 58,0 | Ø 280 | 453,0 |
Ø 105 | 64,0 | Ø 300 | 520,0 |
Ø 110 | 70,0 | Ø 310 | 555,0 |
Ø 115 | 77,0 | Ø 320 | 592,0 |
Ø 350 | 703,0 | ||
Ø 370 | 785,0 | ||
Ø 380 | 828,0 | ||
Ø 400 | 918,0 |
1) Special dimension