OM1 CuSn7Zn4Pb7 (CC493K)Red metal
OM Standard: | OM 1-15 | |
Brand color: | RED | |
Corresponding standard: | NS-EN1982-CC493K, Rg7, NS 16525-03/04 SIS 5204, BS 1400, LG2C, DIN 1705 | |
Own weight: | 8,8 |
|
Yield strength N/mm2, Rp 0.2 | MIN | 120 |
Tensile strength N/mm2, RM | MIN | 260 |
Extension %A5 | MIN | 12 |
Hardness HB | MIN | 70 |
OM3 CuSn12 (CC483K)Tin bronze
OM Standard: | OM3-15 | |
Brand color: | GREEN | |
Corresponding standard: | NS EN1982-CC483K, SIS 5465, BS 1400, PB2C | |
Own weight: | 8,8 |
|
Yield strength N/mm2, Rp 0.2 | MIN | 150 |
Tensile strength N/mm2, RM | MIN | 280 |
Extension %A5 | MIN | 5 |
Hardness HB | MIN | 90 |
OM5 CuSn10Pb10 (CC495K)Lead tin bronze
OM Standard: | OM 5-15 | |
Brand color: | BLACK | |
Corresponding standard: | NS EN1982-CC495K, SIS 5640, BS 1400, LB2C | |
Own weight: | 9 | |
Yield strength N/mm2, Rp 0.2 | MIN | 110 |
Tensile strength N/mm2, RM | MIN | 220 |
Extension %A5 | MIN | 6 |
Hardness HB | MIN | 70 |
OM7-15 CuAl10Fe5Ni5 (CC333G)Nickel-aluminum bronze
OM Standard: | OM 7-15 | |
Brand color: | BROWN | |
Corresponding standard: | NS EN1982-CC333G, SIS 5716, BS 1400, AB2C | |
Own weight: | 7,6 | |
Yield strength N/mm2, Rp 0.2 | MIN | 280 |
Tensile strength N/mm2, RM | MIN | 650 |
Extension %A5 | MIN | 13 |
Hardness HB | MIN | 150 |
OM7-20 CuAl10Ni5Fe4 (CW307G)Nickel-aluminum bronze extruded
OM Standard: | OM 7-20 | |
Brand color: | BROWN | |
Corresponding standard: | BS 2874, CA 104, NS-EN 1263/1264, CW 307 | |
Own weight: | 7,6 | |
Yield strength N/mm2, Rp 0.2 | MIN | 320 |
Tensile strength N/mm2, RM | MIN | 680 |
Extension %A5 | MIN | 10 |
Hardness HB | MIN | 170 |
OM15 CuZn40Al2High strength brass
OM Standard: | OM 15-15 |
|
Brand color: | FIOLET | |
Corresponding standard: | NS 16565-03/04, SIS 5256, BS 1400, HTB1C, DIN 1709, CuZn 35Al1 | |
Own weight: | 8,3 | |
Yield strength N/mm2, Rp 0.2 | MIN | 200 |
Tensile strength N/mm2, RM | MIN | 500 |
Extension %A5 | MIN | 18 |
Hardness HB | MIN | 120 |
CuZn39Pb3 (MS 58)Brass CW614N
OM Standard: | MS 58 | |
Brand color: | FLUORESCENT PINK | |
Corresponding standard: | CuZn39Pb3, CW614N | |
Own weight: | 8,3 | |
Yield strength N/mm2, Rp 0.2 | MIN | 120 |
Tensile strength N/mm2, RM | MIN | 280 |
Extension %A5 | MIN | 15 |
Hardness HB | MIN | 70 |
GJL-250 (GG 25)Grey cast iron
OM Standard: | GG 25 | |
Brand color: | WHITE | |
Corresponding standard: | EN-GJL-250 | |
Own weight: | 7,2 | |
Yield strength N/mm2, Rp 0.2 | MIN | 145 |
GJS-400 (GGG 40)Ball graphite iron
Brand color: | YELLOW | |
Corresponding standard: | EN-GJS-400-15 | |
Own weight: | 7,6 | |
Yield strength N/mm2, Rp 0.2 | MIN | 180 |
GJS-600 (GGG 60)Ball graphite iron
Brand color: | CORN BLUE | |
Own weight: | 7,6 | |
Yield strength N/mm2, Rp 0.2 | MIN | 200 |